Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 8 $1,049,471 102
Boise Boise 2 $319,450 278
Boise Boise Bench - 0400 40 $1,007,294 197
Boise Boise Ne - 0200 36 $1,071,735 274
Boise Boise North - 0100 52 $1,733,306 176
Boise Boise Nw - 0800 74 $1,147,535 213
Boise Boise Se - 0300 42 $1,563,683 177
Boise Boise South - 0500 12 $1,322,499 228
Boise Boise Sw-meridian - 0550 19 $753,818 234
Boise Boise W-garden City - 0650 29 $421,221 145
Boise Boise West - 0600 30 $933,423 177
Boise Eagle - 0900 1 $1,050,000 111
Boise East Boise County - 1450 65 $414,723 207
Boise Garden City - 0700 1 $849,000 99
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 239
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 123

Login to My Homefinder